000 | 05598cam a22005297i 4500 | ||
---|---|---|---|
999 |
_c18931 _d18931 |
||
001 | 21415847 | ||
003 | OSt | ||
005 | 20240419064318.0 | ||
008 | 200203t20182018enka b 001 0 eng d | ||
010 | _a 2019301317 | ||
015 |
_aGBB8B9474 _2bnb |
||
016 | 7 |
_a018921249 _2Uk |
|
020 |
_a9780128144473 _qpaperback |
||
020 |
_a0128144475 _qpaperback |
||
020 |
_z9780128144480 _qe-book |
||
035 | _a(OCoLC)on1001456672 | ||
040 |
_aBTCTA _beng _cBTCTA _erda _dYDX _dBDX _dYDX _dGSU _dOCLCF _dWAU _dUKMGB _dGWL _dOCL _dOCLCA _dSINLB _dXII _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.9.B56 _bT73 2018 |
082 | 0 | 4 |
_a005.756 _223 |
100 | _aMarke Alastair | ||
245 | 0 | 0 |
_aTransforming climate finance and green investment with blockchains / _cBlockchain Climate Institute ; managing editor, Alastair Marke ; associate editors, Bianca Sylvester, Justin Macinante, Stefan Klauser. |
260 |
_aLondon _bAcademic press _c2018 |
||
300 |
_axxxvii, 330 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection 1. Scene-setting: what's going on? -- A conversation with Dr. Kelce Wilson on the foundations of the blockchain / Jack Aldane -- A conversation with masterminds in Blockchain and climate change / Alexander Harris -- Blockchain 101: what is blockchain and how does this revolutionary technology work? / Sebastien Meunier -- Decoding the current global climate finance architecture / Alastair Marke and Bianca Sylvester -- Section 2. Blockchain for smarter renewable energy deployment -- How blockchain can democratize global energy supply / Adam Woodhall -- How blockchains will industrialize a renewable grid / Paul R. Brody -- Efficient power markets: reimagining the global market with Ethereum / Adam Richard and Rob Hitchens -- Flexibility trading platform: using blockchain to create the most efficient demand-side response trading market / Paul Ellis and Joanna Hubbard -- NRGcoin: a blockchain-based reward mechanism for both production and consumption of renewable energy / Mihail Mihaylov, Iván Razo-Zapata and Ann Nowé -- Section 3. Blockchain for smoother international climate finance transfers -- Blockchain: powering and empowering the poor in developing countries / Jane Thomason [and 12 others] -- Disintermediating the green climate fund / Tim Reutemann -- COCOA: crowd collaboration for climate adaptation / Gustavo Arciniegas López, Iván Razo-Zapata and Cristián Retamal González -- Using smart algorithms, machine learning, and blockchain technology to streamline and accelerate dealflow in climate finance / Neil Salisbury and Jenya Khvatsky -- Addressing water sustainability with blockchain technology and green finance / Anna Poberezhna -- Section 4. Blockchain for fraud-free emissions management -- Central banks and blockchains: the case for managing climate risk with a positive carbon price / Delton B. Chen -- Carbon deposits: using soil and blockchains to achieve net-zero emissions / Edward Dodge -- Blockchain ecosystem for carbon markets, environmental assets, rights, and liabilities: concept design and implementation / Anton Galenovich, Sergey Lonshakov and Alexey Shadrin -- How a blockchain network can ensure compliance with clean development mechanism methodology and reduce uncertainty about achieving intended nationally determined contributions / Steven Dunkel -- Networked carbon markets: permissionless innovation with distributed ledgers? / Adrian Jackson [and 3 others] -- Section 5. Blockchain for better green finance law enforcement -- Utilizing blockchain for better enforcement of green finance law and regulations / Owen Sanderson -- Blockchain and smart contracts: complementing climate finance, legislative frameworks, and renewable energy projects / Xiaochen Zhang [and 4 others]. | |
520 | _a"[This book] establishes and analyzes the connection between this new technology and global efforts to combat climate change. Realizing the benefits of blockchain can only come through a variety of alterations: the adoption of smart contracts, for instance, changes in governance and regulatory structures, and global agreements on privacy issues. Each chapter contains a "problem statement" that describes the challenges blockchain technology can address. The first book of its kind, Transforming climate finance and green investment with blockchains brings together original insights and opinions from experienced practitioners on a diverse range of practically relevant issues, helping readers understand blockchain technology and how it can accelerate the green economy"--Back cover. | ||
650 | 0 | _aBlockchains (Databases) | |
650 | 0 |
_aClimate change mitigation _xEconomic aspects. |
|
650 | 0 |
_aClimatic changes _xEconomic aspects. |
|
650 | 0 | _aEnvironmental economics. | |
650 | 7 |
_aBlockchains (Databases) _2fast _0(OCoLC)fst01981761 |
|
650 | 7 |
_aClimatic changes _xEconomic aspects. _2fast _0(OCoLC)fst00864236 |
|
650 | 7 |
_aEnvironmental economics. _2fast _0(OCoLC)fst00912895 |
|
700 | 1 |
_aMarke, Alastair, _eeditor. |
|
700 | 1 |
_aSylvester, Bianca, _eeditor. |
|
700 | 1 |
_aMacinante, Justin, _eeditor. |
|
700 | 1 |
_aKlauser, Stefan, _eeditor. |
|
710 | 2 |
_aBlockchain Climate Institute, _eissuing body. |
|
776 | 0 | 8 |
_iebook version : _z9780128144480 |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |